Assessor’s Parcel Number | 93202459 |
Days on Market | 6 |
Last Modified | January 15th at 8:48pm |
Listing Status | Active |
Price Per Sq. Ft. | $505.57 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $280.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 987 sq. ft. |
Floor | Carpet |
Laundry Facilities | Washer Included |
Rooms | Living Room |
Acres | 0.0459 |
Lot Size | 2,000 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karam Jivani at Coldwell Banker Platinum Prop.