Assessor’s Parcel Number | 52901157 |
Days on Market | 9 |
Last Modified | January 13th at 9:31am |
Listing Status | Closed |
Price Per Sq. Ft. | $500.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Colonial |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $99.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Raised Hearth |
Floorspace | 1,958 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Pantry |
Laundry Facilities | Individual Room |
Rooms | Foyer |
Acres | 0.11 |
Fence | Wood |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Rear |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Henry Dang at Ml Consulting & Development.