Assessor’s Parcel Number | 52905506 |
Days on Market | 23 |
Last Modified | February 22nd at 7:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $566.79 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1982 |
HOA Dues | $129.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,385 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Acres | 0.0606 |
Fence | Block, Wood |
Lot Size | 2,640 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Enclosed |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
Junior High School | SIEVIS2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sylvia Jonathan at Coldwell Banker Platinum Prop.