Assessor’s Parcel Number | 55113133 |
Days on Market | 4 |
Last Modified | February 18th at 9:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $496.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $162.00 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,419 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Office |
Acres | 0.089 |
Lot Size | 3,877 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Fungyuan Wu at Re/Max 2000 Realty.